RS-2000 Series
Failsafe Design Liquid Leak Sensor
The RS-2000 Series has all of the properties of the RS-1000 Series PLUS advanced failsafe performance with self-diagnostic for alerts of electrical failure, wiring errors and short circuits.
Specification Charts:
Product Operation Manuals:
RS-2000 Control Unit
Fail-Safe Design Liquid Leak Sensor
For the advanced performance is added to Standard Liquid Leak Sensor, RS-2000 series has self diagnostic function for alarming the electric failure or wiring error by short circuit or cut circuit, as realizing ‘Fail-Safe’ property to the system.
RS-2000 Series Control Unit Specification | |||||
RS-2000C | RS-2000CA | ||||
Input Voltage | 24 VDC ± 10% | ||||
Power Consumption | 100mA below | 200mA below | |||
Leak Indicator | LED for Leakage | Red: Leakage, Failure Green: Normal Off: Power Outage | |||
LED for Failure | Red: Failure Off: Normal | ||||
Discriminative Detection | YES | ||||
Ambient Temperature | -10 to 60 deg C (14 to 140 deg F) | ||||
Number of Input for Detection Unit | 1 | 8 | |||
Max Detection Unit per Input | 1 | ||||
Relay Contact ourputs | Numbers | 1 | 9 (8 for Leakage 1 for Failure) | ||
Capacity | 24VDC 1A (resistance load) | ||||
Status | Normal: Close Leakage/Failure Alarm: Open Power Outage: Open | ||||
Case Material | ABS polymer | ||||
Weight | Approx. 100g | Approx. 330g |
RS-2000 Control Unit
Fail-Safe Design Liquid Leak Sensor
For the advanced performance is added to Standard Liquid Leak Sensor, RS-2000 series has self diagnostic function for alarming the electric failure or wiring error by short circuit or cut circuit, as realizing ‘Fail-Safe’ property to the system.
RS-2000 Series Detection Unit Specification | |||||
RS-2000F | RS-2000P | RS-2000FP | RS-2000PP | ||
Input Voltage | 5 VDC ± 5% | ||||
Power Consumption | 20mA below | ||||
Indication of LED | Red : Leakge, Green : Normal, Off : Failure | ||||
Connection with Control Unit | All Detection Unit must be used with RS-2000C or RS-2000CA Control Unit. | ||||
Ambient Temperature | -10 to 60 deg C (14 to 140 deg F) | ||||
Material | Case | PFA | PP (Polypropylene) | PFA | PP (Polypropylene) |
Cable | FEP | HT-PVC | FEP | HT-PVC | |
LED Lamp | Epoxy (Embedded in the case) | ||||
Waterproofing | Sealed (Silicon Stuffed) | ||||
Weight | Approx. 55g | ||||
Absorbent Paper | Required | Not Required | |||
Selectable Bracket | P/N-6417 : Stainless Steel 301 P/N-6418 : PVC, 3mm Diameter Screw Holes P/N-6419 : PVC, 4mm Diameter Screw Holes | P/N-6416 : Stainless Steel 301 P/N-6420B : PVC, 4mm Diameter Screw Holes |
We Thank you for visiting our home page and hope you will find it valuable and informative.