RS-1000 Series
Liquid Leak Sensor
This sensor is versatile and cost effective. Optical detection allows virtually all liquids to be detected quickly. No adjustments are required, minimizing the risk of error.
Specification Charts:
Product Operation Manuals:
RS-1000 Standalone
NPN Transistor Open collector – Internal Amplifier.
- Fail Safe Design – Output current is conducted in normal dry conditions and will turn off in the presence of liquid.
- This liquid leak detector is suitable for the integrated monitoring and also individual monitor.
- This model can operate the load directly with its own output, without the RS-1000C Controller.
RS-1000 SERIES STANDALONE DETECTION UNIT SPECIFICATION | |||||
RS-1000FA | RS-1000PA | RS-1000FAP | RS-1000PAP | ||
Supply Voltage | 5 - 24 VDC±5% | ||||
Power Consumption | 20mA below | ||||
Indication of LED | Red : Leakge, Green : Normal | ||||
Ambient Temperature | -10 to 60 deg C (14 to 140 deg F) | ||||
Output | NPN Transistor Open Collector 50mA max, 2 opposite signals (Leakage - ON and Normal - ON) | ||||
Material | Case | PFA | PP (Polypropylene) | PFA | PP (Polypropylene) |
Cable | FEP | HT-PVC | FEP | HT-PVC | |
LED Lamp | Epoxy (Embedded in the case) | ||||
Waterproofing | Sealed (Silicon Stuffed) | ||||
Weight | Approx. 55g | ||||
Absorbent Paper | Required | Not Required | |||
Selectable Bracket | P/N-6417 : Stainless Steel 301 P/N-6418 : PVC, 3mm Diameter Screw Holes P/N-6419 : PVC, 4mm Diameter Screw Holes | P/N-6416 : Stainless Steel 301 P/N-6420B : PVC, 4mm Diameter Screw Holes |
RS-1000 Detection Unit
Controller & Sensor – Available for Many Detected Points
- The unique effects of optical method enable reliable detection of small leaks and viscous liquids.
- Relay contact Output signal makes it easy to construct the interlock function.
- Recommend RS-1000C and RS-1000 to customers particularly in case that there are many detected points.
RS-1000 SERIES DETECTION UNIT SPECIFICATION | |||||
RS-1000F | RS-1000P | RS-1000FP | RS-1000PP | ||
Supply Voltage | 5 VDC±5% | ||||
Power Consumption | 20mA below | ||||
Indication of LED | Red : Leakge, Green : Normal | ||||
Ambient Temperature | -10 to 60 deg C (14 to 140 deg F) | ||||
Connection with Control Unit | All Detection Unit must be used with RS-1000C or RS-1000CA Control Unit | ||||
Material | Case | PFA | PP (Polypropylene) | PFA | PP (Polypropylene) |
Cable | FEP | HT-PVC | FEP | HT-PVC | |
LED Lamp | Epoxy (Embedded in the case) | ||||
Waterproofing | Sealed (Silicon Stuffed) | ||||
Weight | Approx. 55g | ||||
Absorbent Paper | Required | Not Required | |||
Selectable Bracket | P/N-6417 : Stainless Steel 301, P/N-6418 : PVC, 3mm Diameter Screw Holes, P/N-6419 : PVC, 4mm Diameter Screw Holes | P/N-6416 : Stainless Steel 301 P/N-6420B : PVC, 4mm Diameter Screw Holes |
RS-1000 Control Unit
Controller & Sensor – Available for Many Detected Points
- The unique effects of optical method enable reliable detection of small leaks and viscous liquids.
- Relay contact Output signal makes it easy to construct the interlock function.
- Recommend RS-1000C and RS-1000 to customers particularly in case that there are many detected points.
RS-1000 Series Control Unit Specification | |||||
RS-1000C | RS-1000CA | ||||
Input Voltage | 24 VDC±10% | ||||
Power Consumption | 150mA below | 200mA below | |||
Light of Leak Indicator (Red) | On: Leakage , Off: Normal | ||||
Relay Contact Output | NO contact x1 pole | NO contact x8 poles, independent | |||
Ambient Temperature | -10 to 60 deg C (14 to 140 deg F) | ||||
Capacity of Relay Contact (Max) | 24 VDC,1A (Resistance load) | ||||
Case Material | ABS polymer | ||||
Weight | Approx. 90g | Approx. 300g |
RS-1500 Standalone
PNP Output Configuration Type
- PNP Output Configuration Type.
- This liquid leak detector is suitable for the integrated monitoring and also individual monitor.
- This model operate the load directly with its own output, without the Controller.
RS-1500 SERIES STANDALONE DETECTION UNIT SPECIFICATION | |||||
RS-1500FA | RS-1500PA | RS-1500FAP | RS-1500PAP | ||
Supply Voltage | 24 VDC±5% | ||||
Power Consumption | 20mA below | ||||
Indication of LED | Red : Leakge, Green : Normal | ||||
Ambient Temperature | -10 to 60 deg C (14 to 140 deg F) | ||||
Output | PNP Transistor Open Collector 50mA max, 1 signal (Normal - ON) | ||||
Material | Case | PFA | PP (Polypropylene) | PFA | PP (Polypropylene) |
Cable | FEP | HT-PVC | FEP | HT-PVC | |
LED Lamp | Epoxy (Embedded in the case) | ||||
Waterproofing | Sealed (Silicon Stuffed) | ||||
Weight | Approx. 55g | ||||
Absorbent Paper | Required | Not Required | |||
Selectable Bracket | P/N-6417 : Stainless Steel 301 P/N-6418 : PVC, 3mm Diameter Screw Holes P/N-6419 : PVC, 4mm Diameter Screw Holes | P/N-6416 : Stainless Steel 301 P/N-6420B : PVC, 4mm Diameter Screw Holes |
We Thank you for visiting our home page and hope you will find it valuable and informative.